List of Available Subjects for DEPTH ELECTIVE IV
Subject No Subject Name L-T-P Credit
AI60007 GRAPH MACHINE LEARNING: FOUNDATIONS AND APPLICATIONS 3-0-0 3
AI61005 ARTIFICIAL INTELLIGENCE: FOUNDATIONS AND APPLICATIONS 3-1-0 4
AI61009 ARTIFICIAL INTELLIGENCE FOR MANUFACTURING 3-1-0 4
CS60007 ALGORITHM DESIGN AND ANALYSIS 4-0-0 4
CS60021 SCALABLE DATA MINING 3-0-0 3
CS60023 APPROXIMATION AND ONLINE ALGORITHMS 3-0-0 3
CS61061 DATA ANALYTICS 3-1-0 4
CS61065 THEORY AND APPLICATIONS OF BLOCKCHAIN 3-1-0 4
IM60009 SYSTEM DYNAMICS AND POLICY PLANNING 3-1-0 4
IM60030 MATERIALS MANAGEMENT 3-0-0 3
IM60039 MANAGEMENT CONTROLS AND SYSTEMS 3-0-0 3
IM60041 TECHNOLOGY MANAGEMENT 3-0-0 3
IM60051 PROJECT ENGINEERING AND MANAGEMENT 3-0-0 3
IM60059 FINANCIAL ENGINEERING 3-0-0 3
IM60063 ENTERPRISE RESOURCE PLANNING 3-1-0 4
IM60064 NEGOTIATION ANALYSIS 3-0-0 3
IM60072 SERVICE OPERATIONS MANAGEMENT 3-0-0 3
IM60201 GLOBAL SOURCING AND MANAGEMENT 3-0-0 3
IM60203 RECOMMENDER SYSTEMS IN E-BUSINESS 3-0-0 3
IM60205 SOFTWARE ENGINEERING AND MANAGEMENT 3-0-0 3
IM60209 ADVANCED OPERATIONS MANAGEMENT 3-0-0 3
IM60211 MANAGEMENT INFORMATION SYSTEM 3-0-0 3
IM60213 PRINCIPLES OF SAFETY ENGINEERING 3-0-0 3
IM61003 HUMAN FACTORS ENGINEERING 3-1-0 4
IM61010 SAFETY AND RISK MANAGEMENT 3-0-0 3
IM61011 STOCHASTIC MODELLING OF BUSINESS 3-0-0 3
IM61201 LARGE SCALE OPTIMIZATION 3-1-0 4
IM61207 APPLIED MULTIVARIATE STATISTICAL MODELLING 3-1-0 4
MA60213 CONVEX OPTIMIZATION 3-0-0 3
MA60215 ADVANCED MACHINE LEARNING 3-0-0 3
MA60225 FINANCIAL MATHEMATICS 3-0-0 3
MA60239 GRAPH THEORY AND ALGORITHMS 3-0-0 3
MA60269 OPTIMIZATION METHODS IN FINANCE 3-0-0 3
MA60271 COMBINATORIAL OPTIMIZATION 3-0-0 3
MF60001 INTELLIGENT MACHINES AND SYSTEMS 3-0-0 3
MF60301 DESIGN FOR MANUFACTURING AND ASSEMBLY 3-1-0 4
RE60001 RELIABILITY ANALYSIS AND PREDICTION 3-1-0 4
RE60011 PROBABILISTIC RISK ASSESSMENT 3-1-0 4
RE61003 RELIABILITY ENGINEERING 3-1-0 4